ROLL OF HONOUR - HOUSE APPOUNTMENTS
Houses
AITCHISON HOUSE | ||
Year | Boys Captain | Girls Captain |
2023-24 | Arunav Kapur | Ramanpreet Kaur |
2022-23 | Harshpreet Singh Chahal | Ibadat Brar |
2021-22 | Montek Singh Kundan | Vibhnoor Kaur Gill |
2020-21
|
||
2019-20 | Arnav Singh Bhagtana | Jasmine Kaur Batth |
2018-19 | Varunjeey Singh Dabria | Dipneet Kaur |
2017-18 | Pushpak Jain | Prabhnoor |
2016-17 | Dhruv Trehan | Barleen Dhaliwal |
2015-16 | Hardaman Singh Benipal | Mehga Sharma |
2014-15 | Gangesh Dhar | Amanpreet Kaur |
2013-14 | Shubhkarman Singh | Anmol Dosanjh |
2012-13 | Gurkirat Singh Kang | Jashanpreet Kaur |
2011-12 | Amanjit Singh Kohli | Asees Kaur Virk |
2010-11 | Amit Kumar | Abadat |
2009-10 | Arjunveer Singh Kamra | Aanchal Bhalik |
2008-09 | Showket Wani | Ruhani Kaur Sandhu |
2007-08 | Darab Bakshi | Gurnain Kaur |
2006-07 | Amaritpal S. Cheema | Puneet Kaur |
2005-06 | Deepan Waraich | Manpreet Kaur Sandhu |
2004-05 | Rameshwar S. Hudiara | Ruhi Mann |
2003-04 | Juhar Singh Grewal | Kritika |
2002-03 | Rupinderjeet Singh Brar | Jasjot Kaur |
2001-02 | Rajat Mittal | Ramandeep Pandher |
2000-01 | Gagandeep Saini | Smita Das |
1999-2000 | Jagandeep Singh | Namarta Handa |
1998-99 | Harpreet Pahwa | Nimmi Kaul |
1997-98 | Navneet Chadha | Shimpy Saluja |
1996-97 | Ripudaman | Tanweer Pandher |
1995-96 | Amandeep Shahpuri | |
1994-95 | Manpreet Singh Pahwa | Gurwinder |
1993-94 | Jugad Bawa | Jasneet Waraich |
1992-93 | Navirpal Singh | Harleen Sandhu |
1991-92 | Gurpreet Nagpal | Jaleen Pinder |
1990-91 | Kulwinder Pannu | Suchita Verma |
1989-90 | Pradeep Gill | Geet Punia |
1988-89 | Namit Chowdhry | Ravneet Dhatt |
1987-88 | Ankush Aggarwal | Tejpreet Kang |
1986-87 | Manpal Singh | Ninu Nirwani |
1985-86 | Tejveer Chawdhry | Indu Kanwar |
1984-85 | Ajay Kapoor | Jeevan Jyot |
1983-84 | Puneet Singh | Savita Sethi |
1982-86 | Kanwar Jagmohan |
NALAGARH HOUSE | ||
Year | Boys Captain | Girls Captain |
2023-24 | Udayvir Singh Ghumman | Varnoor Smagh |
2022-23 | Sahir Dhupar | Sargi Sekhon |
2021-22 | Ajmeet Singh Dhaliwal | Shubhreet Kaur |
2019-20 | Ekambir Singh | Jasnoor Kaur |
2018-19 | Ranvir Singh | Aastha Beri |
2017-18 | Chitvan S Mann | Sukhmeen Kaur |
2016-17 | Bhalinder Singh Oberoi | Puneet Bhullar |
2015-16 | Satwinder Pal Singh | Sonepreet Kaur |
2014-13 | Jasamrit Singh | Kudrat Kaur Waraich |
2013-12 | Yuvraj Singh | Amanat Dhiman |
2012-11 | Rainer Singh | Nimrat Bhullar |
2011-10 | Vaibhav Singh Chauhan | Aarti |
2010-09 | Lakhwinder Singh Atwal | Raveena Bhatia |
2009-08 | Chitwan Deep Singh | Simran Virk |
2008-07 | Gurjinder S Brar | |
2007-06 | Amit Sharma | Harleen Brar |
2006-05 | Amit | Jaipreet Dhanoa |
2005-04 | Ansuhman Kapila | Gaganjit Kaur |
2004-03 | Harmandeep Singh Brar | Sugandha Kashyap |
2003-02 | Inderpratap S. Mangat | Binny Arora |
2002-01 | Salin Gambhir | Simar Grewal |
2001-00 | Gurpreet Singh Chatha | Simranjit Kaur |
2000-01 | Harpreet Dhindsa | Sangeet Mavi |
1999-2000 | Jagieshwar Singh | Honey Kang |
1998-99 | Kulwant Singh | Shruti Kapania |
1997-98 | Gurmeet Sidhu | Harmander Heer |
1996-97 | Arjun Singh | Ravneet |
1995-96 | Tanveer Mudasir | |
1994-95 | Preetinder Grewal | Mansi Verma |
1993-94 | Sukhesh Chaturvedi | Harsimran |
1992-93 | Ashish Koshy | Harman Jaijee |
1991-92 | Mandeep Sodhi | Harman Jaijee |
1990-91 | Amit Kundra | Vishwapriya Bhandari |
1989-90 | Jaslovleen Singh | Meenakshi Jain |
1988-89 | Jasbrinder Teja | Kirti Luthra |
1987-88 | Jarbrinder Teja | Sukhdeep Tur |
1986-87 | Janak Singh | Parminder Kaur |
1985-86 | Ashu Batta | Naiyya Vasudev |
1984-85 | Vikas Kalra | Navneet Chahal |
1983-84 | Kapil Jaspal | Upasana Sekhri |
1982-83 | Sarabjyot Singh |
PATIALA HOUSE
|
||
Year
|
Boys Captain
|
Girls Captain
|
2023-24 | Manraj Singh Bhullar | Avneet Kaur |
2022-23 | Tejeshvir Singh Sandhu | Nandini |
2021-22 | Jaitesh Guron | Ramanpreet Kaur |
2020-21 | ||
2019-20 | Jashanjot Singh chahal | Avneet Kaur Taak |
2018-19 | Gurjaipal Singh Sohal | Puneet Kaur Sachdeva |
2017-18 | Uday Pratap Singh | Inayat Brar |
2016-17 | Jaiyant Singh Brar | Puneet Kaur Gill |
2015-16 | Anmol Arora | Ravneet Kaur Kahlon |
2014-15 | Noordeep Singh | Deepshikha Kaur Anand |
2013-14 | Amar Singh Sekhon | Gurneet Aujla |
2012-13 | Arssh Goel | |
2011-12 | Kirtanbir Singh | Minaz Bains |
2010-11 | Harjas Singh | Agampreet Kaur |
2009-10 | Amrinder Bhullar | Seonju Oh |
2008-09 | Harparteek S. Sandhu | Ravinderpreet Kaur |
2007-08 | Yuvraj Ahluwalia | Tanya Chawla |
2006-07 | Anirudh Girdhar | Nimrat Punian |
2005-06 | Gurinder Dhanoa | Puneet Kaur Gill |
2004-05 | Sahir Gill | Karanpreet Kaur |
2003-04 | Kanwar Akashdeep Mangat | Sumreet Kuar Randhawa |
2002-03 | Prabhjot Singh Shah | Sneh Bhatia |
2001-02 | Harpartap Singh | Nayyamat K Sandhu |
2000-01 | Prabhjap Singh | Sharan Bains |
1999-2000 | Yogeshwar | Doreena Kukreja |
1998-99 | Parvesh Tanwar | Sahiba Punia |
1997-98 | Navneet Bal | Jasmine |
1996-97 | Jaskaran | Nimrata Bains |
1995-96 | Nikhil Kumar | |
1994-95 | Haroon Ul Rashid | Bhupinderjit Kaur |
1993-94 | Prabhjot Sekhon | Nuvddip |
1992-93 | Amit Gupta | Kiranjeet |
1991-92 | Vikram Singh | Gagan Gill |
1990-91 | Amit Sharma | Preeti Punia |
1989-90 | Amritpal Anand | Arvindjit Chauhan |
1988-89 | Manpreet Waraich | Shalini Gupta |
1987-88 | Arvind Madhwan | Kavita Khanna |
1986-87 | Navdeep Padda | Shalu Duggal |
1985-86 | Anurag Pal | Saloni Sangal |
1984-85 | Rajan Bhalla | Anju Gangotra |
1983-84 | Pradeep Goyal | Kirti Gupta |
1982-83 | Jagsharanjit Singh |
RANJIT HOUSE
|
||
Year
|
Boys Captain
|
Girls Captain
|
2023-24 | Amatya Simba | Surveen Kaur |
2022-23 | Kanwarsher Singh Tiwana | Amanat Kaur |
2021-22 | Karanveer Singh Sra | Seerat Kaur |
2020-21 | ||
2019-20 |
Abhi Walia |
Deep Kairan Shingra |
2018-19 |
Uday Kanwar Singh Sidhu |
Siret Kaur Grewal |
2017-18 |
Harbir Singh Batth |
Anmol Deep Kaur B |
2016-17 |
Jaisal Dhir |
Kudrat Sodhi |
2015-16 |
Gursobha Singh |
Sophia |
2014-15 |
Arpan SIngh Brar |
Gursaya Grewal |
2013-14 |
Sumeet Singh Dhillon |
Vrindha Talwar |
2012-13 |
Alambir Singh Sidhu |
Arshdeep Kaur |
2011-12 |
Mann Singh |
Harshini Madan |
2010-11 |
Rana Gurtej Singh |
Meher Kamboj |
2009-10 |
Manmohit Singh Sandhu |
Prabhleen Sangha |
2008-09 |
Akash Sidhwani |
Puneet Benipal |
2007-08 |
Jigarjeet Singh |
Tapinder Kaur Ghuman |
2006-07 |
Mankeerat Singh Walia |
Gurleen Kaur Baidwan |
2005-06 |
Haripal Singh Brar |
Herleen Sangha |
2004-05 |
Ajay Pal Singh |
Jasleen Kaur Gill |
2003-04 |
Dipenjit |
April Kor Bhaika |
2002-03 |
Gagandeep Singh |
Gagandeep Kaur |
2001-02 |
Sukhdeep Singh Anand |
Aneel Chandni |
2000-01 |
Preetinder Singh |
Gurpreet Kaur |
1999-2000 |
Siddhart Dukhia |
Upneet Dhindsa |
1998-99 |
Navraj Singh Sidhu |
Loveleen Dhaliwal |
1997-98 |
Raghav Prasad |
Vikramjit |
TAGORE HOUSE
|
||
Year
|
Boys Captain
|
Girls Captain
|
2023-24 | Ranbir Singh | Kashishpreet Kaur Gill |
2022-23
|
Abhay Pratap Singh | Gurmehar Kamboj |
2021-22
|
Shivek Arora | Gunjan Ahluwalia |
2020-21
|
||
2019-20
|
Shahajveer Singh Aujla | Harnaman Kaur |
2018-19
|
Harpartap Singh | Ekna Kandhari |
2017-18
|
Mohantaj Dhillion | Parima Kaloti |
2016-17
|
Kunwar Shehbaaz Singh Jhajj | Gurinder Kaur |
2015-16
|
Armaan Singh Gurna | Kermann Parmar |
2014-15
|
Navdesh Kohli | Sukhanpreet Kaur |
2013-14
|
Siddhartha Yaddanpudi | Anya Gupta |
2012-13
|
Tej Pratap | |
2011-12
|
Sahej Singh | Mannat Lumba |
2010-11
|
Mukesh Arora | Harkiran Kaur |
2009-10
|
Vipul Kalra | Bani Sidhu |
2008-09
|
Ashmeet Arora | Kashika Kaur Juneja |
2007-08
|
Karan Bajwa | Jannat Sethi |
2006-07
|
Vishavjeet Singh Jyani | Kanika Kaur Juneja |
2005-06
|
Maninder Sra | Geetika Singh Battu |
2004-05
|
Varsimran Singh Sethi | Aashmeet Kaur Bedi |
2003-04
|
Vijay Pal Singh | Ravneet Kaur |
2002-03
|
Manav Kathuria | Japneet Gharaya |
2001-02
|
Navjeet Singh Grewal | Neetu Walia |
2000-01
|
Akash Atwal | Neha Bajwa |
1999-2000
|
Siddarath Mohan | Manmeet Kaur |
1998-99
|
Ramandeep S Johal | Gurleen Kaur Baidwan |
1997-98
|
Kunal Mohan | Amy Nagpal |
CHAMPIONS TROPHY
|
|
Year
|
House
|
2016-17
|
TAGORE
|
2015-16
|
PATIALA
|
2014-15
|
NALAGARH
|
2013-14
|
TAGORE
|
2012-13
|
PATIALA
|
2011-12
|
PATIALA
|
2010-11
|
PATIALA
|
2009-10
|
|
2008-09
|
AITCHISON
|
2007-08
|
RANJIT
|
2006-07
|
PATIALA
|
2005-06
|
PATIALA
|
2004-05
|
PATIALA
|
2003-04
|
PATIALA
|
2002-03
|
PATIALA
|
2001-02
|
PATIALA
|
1999-2000
|
AITCHISON
|
1998-99
|
RANJIT
|
1997-98
|
RANJIT
|
1996-97
|
PATIALA
|
1996-97
|
NALAGARH
|
1995-96
|
AITCHISON
|
1994-95
|
AITCHISON
|
1993-94
|
AITCHISON
|
1992-93
|
AITCHISON
|
1991-92
|
PATIALA
|
1991-92
|
NALAGARH
|
1991-92
|
AITCHISON
|
1990-91
|
PATIALA
|
1989-90
|
PATIALA
|
1988-89
|
AITCHISON
|
1987-88
|
AITCHISON
|
1986-87
|
AITCHISON
|
1985-86
|
AITCHISON
|
1984-85
|
PATIALA
|
1983-84
|
PATIALA
|
1982-83
|
NALAGARH
|
1981-82
|
NALAGARH
|